Skip to content
  • HOME
  • OUR STORE
  • CONSULTATIONS
  • SUIT FABRICS
  • OUR STORY
  • STYLE GUIDE
  • LOOK BOOK
  • REVIEWS
Menu
  • HOME
  • OUR STORE
  • CONSULTATIONS
  • SUIT FABRICS
  • OUR STORY
  • STYLE GUIDE
  • LOOK BOOK
  • REVIEWS

Suit Fabrics Selection

Blue Red Windowpane Super 120s 340 gram per meter
Red Fox Hunt Houndstooth Fall Winter | 340 gram per meter
Blue Glen Check | Super 130s | 265 gram per meter
Blue and Red Glen Check | Supers 110s | 280 gram per meter
Flannel Shepard's Check Brown Purple and Red Combo | Wool Silk Blend | Super 110s | 295 gram per meter
Sky Blue | Super 140s | 280 gram per meter
Faux Uni Charcoal Wool | Super 130s | 235 gram per meter
Flannel Herringbone Brown | 350 gram per meter
Flannel Brown and Blue Windowpane | Super 140s | 280 gram per meter
Midnight Navy Windowpane | Super 130s
French Blue | Super 120s | 260 gram per meter
Tweed Navy | 340 gram per meter
Charcoal and Navy Tattersall | Super 130s | 265 gram per meter
Gray and Blue Tweed Glen Check | 340 gram per meter
Navy Blue | Super 120s | 280 gram per meter
Faux Uni Light Grey | Super 130s | 230 gram per meter
Cobalt Blue | Super 120s | 280 gram per meter
Faux Uni Mid Grey | Super 130s | 250 gram per meter
Sapphire Blue | Super 130s | 255 gram per meter
Brown | Super 140s | 280 gram per meter
Birdseye | Super 120s | 290 gram per meter
Chalk Stripe | Super 100s | 280 gram per meter
Chalk Stripe Super gram per meter

About US

  • Our Story
  • Privacy Policy

quick links

  • Home
  • Suit Fabrics
  • Style Guide
  • Reviews
  • Our Store
  • Consultations
  • Look Book
  • Sitemap

contacts

  • Address: 2265 Stevens Creek Blvd, San Jose, CA, 95128
  • 408-768-6004
  • marcsmith@fashiontailored.com

Official Channel

  • benjaminpalestro@fashiontailored.com
  • marcsmith@fashiontailored.com

© Copyright 2022 SMITH & PALESTRO